Locus A118-102, 4th Solum, Coniuncta Inspectionis Aedificium, Haikou Comprehensiva Bonded Zonam, Haikou, Hainan.
Plana Pack Continens Domus Specification | ||||||
Profile | 1 | * I * W h (mm) | 6055*2435*2896(internal5845*2225*2520) | |||
2 | Type tectum | Tectum corrugatum, cum ratio centralis INCILE aquae fluxus per 4 columnas | ||||
Parameter | 3 | Area Live Load | 2.0KN/㎡ | |||
4 | Tectum vive Load | 1.0KN/㎡ | ||||
5 | Ventus Load | 0.5KN/㎡ | ||||
Frame | 6 | Anguli Columna | Size: L210* 150mm, galvanized plate, t=3.0mm, chalybe profile SGH340 | |||
7 | Tectum Main Beam | Size: 185mm, lamina galvanized, t=3.0mm, chalybeum profile SGH340 | ||||
8 | Tabulatum Main Beam | Size: 140mm, lamina galvanized, t=3.0mm, chalybeum profile SGH340 | ||||
9 | Tectum Secundum Beam | Magnitudo: 口60*2.0mm, profile ferro Q195B, vires altae | ||||
10 | Tabulatum Secundum | Q345 typus vires altae, C100*50*1.8mm profile, Q195B tubus quadratus 100*50*1.4mm | ||||
11 | coating | Pulvis tunica, crassitudo coating 80µm, album griseum | ||||
Tectum Decoration | 12 | tectum Sheet | 0.5mm crassitudo, linteum galvalume, colore albo | |||
13 | Insulation | 100mm crassitudo lanae vitreae, una superficies cum aluminio cinematographico, density≥14kg/m³ | ||||
14 | tECTUM | 0.4mm crassitudo, linteum galvalume, colore albo | ||||
Tabulatum Decoration | 15 | Superficiem | 1.6mm crassa rubber TABULATUM, e marmore albo colore | |||
16 | Basi laminam | 17mm crassities caementum tabulae, density≥1.3g/cm³ | ||||
17 | Insulation | sine | ||||
18 | Subtus Sheet | sine | ||||
Wall Panel | 19 | Crassitudo | 50mm crassitudo paniculi farti, "S" generis nexus, Superficies externa est 0.35 mm galvalume lamina metallica cum exemplari, griseo colore albo, PE tunica, Superficies interna 0.35 mm plana galvalume scheda metallica, color griseus albus, PE coating. | |||
20 | Insulation | Saxum lanae densitatis 80kg/m³ | ||||
Electrics | 26 | intentione | 220V~250V,50HZ | |||
27 | Electric Wire | Circulus principalis BVVB-3*6.0, aer conditionator BVVB-3*4.0, nervus BVVB-3*2.5, lucerna BVVB-3*1.5 | ||||
28 | DB arca | 10 digiti non expositae PVC distributio capsulae*1(Includens altum ambitum fractionis ruptor 10A/1P, altitudinis ambitus ruptor ruptor 20A/2P, altus ambitus ruptor ruptor 25A/2P, lacus tutelae ambitus ruptor 16A/2P, 1 fragmentum unumquodque confractus) | ||||
29 | lucerna | DUXERIT habena lucerna(DUXERIT 16.5W*2)*2 | ||||
30 | ostium tabernaculi | Tabernae industrialis (3P/32A)* 1, tres polus multi functiones tabernaculi (250V 13A)* 4, cohors una transibit*1 | ||||
huiuscemodi pertinent | 31 | Angularis femina | 0.5mm scheda metallica, colore albo | |||
32 | Murus Channel | 0.7mm scheda metallica, colore albo |
Copyright © CDPH (Hainan) Company Limited All Rights Reserved